CatStudio
- Map Series 2 -
- Map Series 2 -
By simply combining parts,
you can easily generate high quality maps in a short time.
Line up
Comparison of Map Series 1 and 2
Map Series
1 |
Map Series
2 |
|
|---|---|---|
| Gateway Type | ✓ | ✓ |
| Road Type | ✓ | ✓ |
| Room Gate Type | ✓ | ✓ |
| Room Type | ✓ | ✓ |
| Slope Type | ✓ | |
| Multi-level crossing Type | ✓ | |
| 0, 90, 180, 270 degrees. 4 rotated map parts | ✓ | |
| Map parts can be placed rotated every by 90 degrees. | △※1 | ✓ |
| Unity 2018.4 or later | ✓ | ✓ |
※1 There is also a map part that supports it, but please use a dedicated map part.
Operating environment confirmed to work with Unity Editor
| - Windows - | - Mac - | |
|---|---|---|
| OS | Windows 10 | Mac OS X 10.12 |
| CPU | Core i7 920 | Core i5 |
| GPU | GeForce GTX 750 Ti | Intel Iris 1536MB |
| MEMORY | 16.0GB | 16.0GB |
*Depending on the purpose of use and how to arrange,
the required specifications will change.
If you feel uneasy, please try Free Asset
"Grid Map 2 for FREE - Map Series 2 -"
the required specifications will change.
If you feel uneasy, please try Free Asset
"Grid Map 2 for FREE - Map Series 2 -"